Makerspace / Technology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Program Outlines == | == Program Outlines == | ||
[[Media:Ignacio Library of Things Brochure.pdf| Library of Things and Idea Lab Brochure]] | |||
([https://www.ignaciolibrary.org/ Ignacio Community Library]) | * [[Media:Ignacio Library of Things Brochure.pdf|Library of Things and Idea Lab Brochure]] ([https://www.ignaciolibrary.org/ Ignacio Community Library]) | ||
* [https://pmlib.org/makerspace Makerspace] ([https://pmlib.org/ Patchogue-Medford Library]) | |||
* [https://www.sachemlibrary.org/services-resources/studio/ The Studio] ([https://www.sachemlibrary.org/ Sachem Public Library]) | |||
* [https://www.connetquotlibrary.org/learning-commons/#makerspace Learning Commons Makerspace] ([https://www.connetquotlibrary.org/ Connetquot Public Library]) | |||
*[https://fflib.org/using-our-makerspace Makerspace] ([https://fflib.org/ Fayetteville Free Library]) | |||
**[https://publiclibrariesonline.org/2012/10/a-fabulous-labaratory-the-makerspace-at-fayetteville-free-library/ A Fabulous Laboratory: The Makerspace at Fayetteville Free Library] (Britton, Laura. ''Public Libraries Online'', Public Library Association, October 26, 2012) | |||
*[https://chpl.org/services/makerspace/ MakerSpace] ([https://chpl.org/ Cincinnati Public Library]) | |||
*[https://www.mcplibrary.org/innovation-space/ Innovation Space] ([https://www.mcplibrary.org/ Middle Country Public Library]) | |||
== Technologies/Equipment Examples == | |||
* 3D Printing | |||
** FDM Printers | |||
** SLA Printers | |||
** 3D Scanners | |||
* Laser cutter/engravers | |||
* CNC machining | |||
* Button makers | |||
* Sewing/embroidery machines | |||
* Heat presses | |||
** Flatbed heat presses | |||
** Mug presses | |||
* Virtual reality stations | |||
* A/V recording studios | |||
* Cutting machines | |||
** Ellison die-cuts | |||
** Cricut | |||
** Silhouette | |||
* Book binding machines | |||
* Transfer printing setups | |||
** Sublimation printing | |||
** White toner printing | |||
** UV printing | |||
== Policies == | == Policies == | ||
Line 14: | Line 46: | ||
([https://pmlib.org/ Patchogue-Medford Library]) | ([https://pmlib.org/ Patchogue-Medford Library]) | ||
== Promotional | == Promotional Materials == | ||
[[Media:Sewing Group Ignacio.png| Sewing Group Flyer]] | [[Media:Sewing Group Ignacio.png| Sewing Group Flyer]] |
Latest revision as of 08:01, 6 June 2023
Planning Documents
Makerspace Interest Survey (Patchogue-Medford Library)
Program Outlines
- Library of Things and Idea Lab Brochure (Ignacio Community Library)
- Makerspace (Patchogue-Medford Library)
- The Studio (Sachem Public Library)
- Learning Commons Makerspace (Connetquot Public Library)
- Makerspace (Fayetteville Free Library)
- A Fabulous Laboratory: The Makerspace at Fayetteville Free Library (Britton, Laura. Public Libraries Online, Public Library Association, October 26, 2012)
- MakerSpace (Cincinnati Public Library)
- Innovation Space (Middle Country Public Library)
Technologies/Equipment Examples
- 3D Printing
- FDM Printers
- SLA Printers
- 3D Scanners
- Laser cutter/engravers
- CNC machining
- Button makers
- Sewing/embroidery machines
- Heat presses
- Flatbed heat presses
- Mug presses
- Virtual reality stations
- A/V recording studios
- Cutting machines
- Ellison die-cuts
- Cricut
- Silhouette
- Book binding machines
- Transfer printing setups
- Sublimation printing
- White toner printing
- UV printing
Policies
3D Printing Policy (Boston Free Library)
Makerspace Policy (Patchogue-Medford Library)