Augmentative/Alternative Communication iPads (Oak Park): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Program Outline == | == Program Outline == | ||
Program Information Provided By: Shelley Harris, ([https://www.oppl.org/ Oak Park Public Library]) | |||
[https://www.assistiveware.com/learn-aac/what-is-aac What is AAC?] ([https://www.assistiveware.com/ AssistiveWare]) | [https://www.assistiveware.com/learn-aac/what-is-aac What is AAC?] ([https://www.assistiveware.com/ AssistiveWare]) | ||
Line 9: | Line 12: | ||
* Proloquo Coach | * Proloquo Coach | ||
* LAMP Words for Life | * LAMP Words for Life | ||
=== Partnerships with Organizations outside the Library === | |||
{{Quote|I worked with a local speech therapy clinic to identify the communication apps that they used the most with their clients.}} | |||
=== In-Library Collaborations === | |||
{{Quote|Material services, tech services, and circulation were the main collaborators. Materials had to help set the loan rules and approve circulating such an expensive item. Tech services was in charge of buying and loading the apps. Circulation is in charge of holds, and we worked with them for the best workflow: ipads on shelf would be in the Kids workroom, ipads on hold would be with the other on hold tech items we circulate in the circ closet.}} | |||
Revision as of 02:53, 6 June 2023
Program Outline
Program Information Provided By: Shelley Harris, (Oak Park Public Library)
Circulating iPads loaded with the top six augmentative/alternative communication apps:
- Grid
- TouchChat
- TD Snap, Proloquo2Go
- Proloquo
- Proloquo Coach
- LAMP Words for Life
Partnerships with Organizations outside the Library
I worked with a local speech therapy clinic to identify the communication apps that they used the most with their clients.
In-Library Collaborations
Material services, tech services, and circulation were the main collaborators. Materials had to help set the loan rules and approve circulating such an expensive item. Tech services was in charge of buying and loading the apps. Circulation is in charge of holds, and we worked with them for the best workflow: ipads on shelf would be in the Kids workroom, ipads on hold would be with the other on hold tech items we circulate in the circ closet.